2018 Financials
2018 Financials
Ignite! Budget 2018 | |||
---|---|---|---|
Revenue | 2018 Actual | 2018 Budget | |
Spirithaven Guests | 1 | $85.00 | $85.00 |
Expected revenue based on | 721 | 700 | |
Revenue | $59,755.00 | $59,500.00 | |
Expense | 2018 Actual | 2018 Budget | |
Land Rental | $12,978.00 | $12,600.00 | |
Spirithaven | $12,978.00 | $12,600.00 | |
Additional Parking | $0.00 | ||
Donations | $3,100.00 | $3,300.00 | |
Burners without Borders | $500.00 | $500.00 | |
Local Elementary School | $750.00 | $500.00 | |
Local High School | $750.00 | $500.00 | |
Local Fire Department | $300.00 | $300.00 | |
Ignition Assistance | $300.00 | $500.00 | |
Reynolds Homestead | $500.00 | $1,000.00 | |
Art Grants | $2,822.00 | $3,000.00 | |
Grant 1 - William Romano | $810.00 | $900.00 | |
Grant 2 - Steven Warrick | $228.00 | $228.00 | |
Grant 3 - Ryan Bowman | $792.00 | $880.00 | |
Grant 4 - Tonya Judd | $200.00 | $200.00 | |
Grant 5 - Aaron Averill | $367.00 | $367.00 | |
Grant 6 - Taylor Holden | $225.00 | $225.00 | |
Grant 6 - Oliver Vest | $200.00 | $200.00 | |
Fire Grants | $2,302.17 | $2,600.00 | |
Friday Night Burn | $0.00 | $300.00 | |
Saturday Effigy | $1,800.00 | $1,800.00 | |
Sunday Kids Effigy | $502.17 | $500.00 | |
Playform Grants | $285.00 | $500.00 | |
Playform 1 - Erin Dobbins | $0.00 | $50.00 | |
Playform 2 - Molly Chopin | $60.00 | $60.00 | |
Playform 3 - Emily Bond | $50.00 | $50.00 | |
Payform 4 - Jordan Leonard | $125.00 | $125.00 | |
Playform 5 - Brittany Fitch | $50.00 | $50.00 | |
Playform 6 - Unused | $165.00 | ||
Equipment Rental | $7,307.34 | $7,875.00 | |
Dumpster | $201.95 | $225.00 | |
Gas - Carts & Generator | $64.41 | $0.00 | |
Gate Scanner | $355.12 | $400.00 | |
Golf Carts | $1,814.75 | $1,900.00 | |
Inventory Truck | $795.05 | $900.00 | |
Port O'Johns | $2,453.49 | $2,700.00 | |
Propane - Eternal Flame | $47.01 | $0.00 | |
Radios | $1,575.56 | $1,750.00 | |
Safety & Security | $7,843.81 | $7,240.00 | |
Heatlh Department Permit | $40.00 | $40.00 | |
Insurance | $603.81 | $0.00 | |
Paid EMS & Security | $7,200.00 | $7,200.00 | |
Security/Front gate | $0.00 | $0.00 | |
Team Budgets & Supplies | $6,029.91 | $7,070.00 | |
Team Budgets | |||
Bandanas | $84.55 | $350.00 | |
11th Principle: Consent | $200.00 | $200.00 | |
Center Camp | $0.00 | $0.00 | |
City Planning | $142.46 | $200.00 | |
City Planning - Age Flags | $0.00 | $215.00 | |
Communications - Burn this Booklet | $231.34 | $250.00 | |
Concierge | $238.51 | $300.00 | |
Conclave | $165.48 | $200.00 | |
DPW | $297.83 | $400.00 | |
First Aid - AED | $269.40 | $100.00 | |
First Aid - CPR Class | $10.00 | $0.00 | |
FRT | $674.17 | $500.00 | |
Gate | $133.63 | $200.00 | |
Gate - Stickers | $248.00 | $250.00 | |
Gate - Wrist Bands | $369.84 | $300.00 | |
Gate - Photo Bands | $119.86 | $100.00 | |
Gate - Kids Photo Bands | $0.00 | $30.00 | |
Gate - Lights & Generator | $0.00 | $25.00 | |
Illuminaughty | $376.12 | $500.00 | |
Inventory | $0.00 | $50.00 | |
IPA Gift | $208.16 | $220.00 | |
IPA Retreat/Travel | $143.45 | $180.00 | |
IPA Thank You Cards & Postage | $261.24 | $150.00 | |
IPA Work/Play | $80.19 | $100.00 | |
Logistics | $110.08 | $50.00 | |
Logistics - Gels for Carts | $9.99 | ||
LNT | $104.43 | $0.00 | |
Parking/Traffic | $144.69 | $100.00 | |
PIMPS | $49.30 | $200.00 | |
PIMPS - Volunteer Schedule Printing | $29.61 | $0.00 | |
PIMPS - CPR Cert Class | $0.00 | $0.00 | |
Rangers | $94.50 | $100.00 | |
Rangers - Shirts | $397.38 | $650.00 | |
Sanctuary | $0.00 | $100.00 | |
Signage | $470.62 | $500.00 | |
Spark Scouts | $300.00 | $300.00 | |
Spark Scouts Seed Money | $0.00 | $0.00 | |
Spark Scouts - Burn this Booklet | $65.08 | $250.00 | |
BoD Overhead | $5,975.50 | $5,950.00 | |
10% of Revenue Target for LLC | $5,975.50 | $5,950.00 | |
Total Expenses | $48,643.73 | $50,135.00 | |
Funds Remaining for Next Year | $11,111.27 | $9,365.00 | |
20% of Revenue Target for LLC Account | $11,951.00 | $11,900.00 | |
Available for Budget overage | -$839.73 | -$2,535.00 | |
Bank Balance/Register as of 06/19/18 | $12,404.81 | ||
Insurance | |||
Website | |||
Bank Fees | |||
Legal | |||
Accounting | |||
Storage | |||
Travel | |||
Retreat | |||
Conferences | |||
Taxes | |||
b) Include 10% of gross sales allocated for BOD overhead for accounting, storage rental, legal, website, insurance, bank fees, etc | |||
c) Include 10-15% contingency for actual versus budgeted and unexpected expenses | |||
Spirithaven | 10 | $0.00 | |
Youngins | 35 | $0.00 | $0.00 |
Child | 38 | $1,615.00 | $42.50 |
Directed Sales Tickets | 83 | $7,055.00 | $85.00 |
Adult | 600 | $51,000.00 | $85.00 |
767 | |||
Ticket cost (05-12=half, 13+ = full) | $85.00 |
Want to help lead?
Did you know: Our organization is entirely volunteer-run, from the Board of Directors, planning committees, right down to our Traffic and Parking Volunteers.
Be the weird you want to see in the world. Volunteer.