2017 Financials
2017 Financials
| Ticket Cost | Total | Qty | |
|---|---|---|---|
| Spirithaven | $0.00 | $0.00 | 10 |
| Young'uns | $0.00 | $0.00 | 39 |
| Child | $32.50 | $1,527.50 | 47 |
| Adult | $72.50 | $43,500.00 | 600 |
| Directed Sales Tickets | $72.50 | $5,002.50 | 69 |
| Spirithaven Guests | $72.50 | $0.00 | 0 |
| $50,030.00 | 765 | ||
| Ticket Sales | $50,030.00 | ||
| Ticket Cost of Sales | TBD | ||
| Total Revenue | $50,030.00 | $44,492.50 2016 Revenue |
| Expense | Budget | Actual |
|---|---|---|
| Land Use (includes road improvement) | $12,250.00 | $13,130.00 |
| Effigy | $1,500.00 | $1,499.08 |
| Friday Night Art Burn | $300.00 | $174.65 |
| Team Budgets | $4,000.00 | $2,176.62 |
| Rangers Shirts | $650.00 | $357.24 |
| Wrist Bands | $250.00 | $210.64 |
| Gate Stickers | $250.00 | $230.00 |
| Photo Bands | $0.00 | $0.00 |
| Kids Photo Bands | $35.00 | $0.00 |
| Signage | $500.00 | $500.00 |
| Camp Age Code Signs | $115.00 | $101.70 |
| Printint | $150.00 | $0.00 |
| Paid EMS and Security | $5,800.00 | $6,547.00 |
| Insurance | $2,000.00 | $1,680.00 |
| Gate Scanner | $250.00 | $349.58 |
| Lights and Generator for Gate | $50.00 | $0.00 |
| CPR Cert Class | $295.00 | $0.00 |
| Bandanas | $350.00 | $91.84 |
| Art Grants | $2,250.00 | $2,250.00 |
| Playform Grants | $500.00 | $105.00 |
| Kids Grants / Temple materials | $300.00 | $393.16 |
| Spark Scouts Seed Money | $0.00 | $0.00 |
| Donation to FD | $250.00 | $250.00 |
| Donations | $2,000.00 | $2,000.00 |
| Golf Carts per week | $1,700.00 | $1,500.00 |
| Port O'Johns Cleaning | $2,500.00 | $2,453.49 |
| Radios | $2,500.00 | $1,478.25 |
| Inventory Truck from Asheville | $900.00 | $610.56 |
| IPA Retreat/Travel | $1,000.00 | $1,000.00 |
| Total Exp | $42,645.00 | $39,088.81 |
| Profit | $7,385.00 | $10,941.19 |
| 15% of Revenue Target for stash | $7,504.50 | $6,673.88 |
| Available for Budget overage | -$119.50 | $4,267.32 |
Want to help lead?
Did you know: Our organization is entirely volunteer-run, from the Board of Directors, planning committees, right down to our Traffic and Parking Volunteers.
Be the weird you want to see in the world. Volunteer.
