2016 Financials
2016 Financials
Income | Actual | Budget | |
Ticket Sales | $44,492.50 | $45,500,00 | |
Credit Card Processing Fees | $1,053.58 | ||
Ticket Vendor Fees | $1,418.40 | $250.00 | |
Less Cost of Goods Sold | $2,471.98 | ||
Gross Profit | $42,020.52 | $45,500.00 | |
Expenses | |||
Land Use | $10,665.00 | $10,500.00 | |
Insurance | $0.00 | $2,000.00 | |
Golf Carts | $1,700.00 | $1,700.00 | |
Port a Pots | $2,453.49 | $1,938.50 | |
Generator Gate | $5.46 | $365.00 | |
Radios | $1,848.40 | $2,000.00 | |
Fire Truck Mileage | $295.00 | $295.00 | |
Truck Rental and Gas | $800.35 | $530.00 | |
Total Equipment Rentals | $7,102.70 | ||
Paid EMS | $2,300.00 | $2,500.00 | |
Security | $3,500.00 | $2,500.00 | |
CPR Cert Class | $260.00 | $185.00 | |
Total Professional Services | $6,060.00 | ||
Effigy | $1224.34 | $1,500.00 | |
Friday Art Burn | $250.00 | $250.00 | |
Kids Temple | $287.27 | $200.00 | |
Total Burns | $1,761.61 | ||
Gate Stickers | $230.00 | $200.00 | |
Wrist Bands | $152.17 | $302.00 | |
Signage | $500.00 | $500.00 | |
Camp Kid Code Signs | $104.94 | $150.00 | |
Shirts and Bandanas | $960.16 | $350.00 | |
Printing | $0.00 | $150.00 | |
Total Supplies | $1,947.27 | ||
Team Budgets | $3,078.15 | $2,705.00 | |
Art Grants | $1,900.00 | $2,000.00 | |
Playform Grants | $105.40 | $500.00 | |
Peacock Scouts Seed Money | $181.00 | $150.00 | |
Donation to FD | $250.00 | $250.00 | |
Greater Community Donations | $2,000.00 | $2,000.00 | |
IPA Retreat/Travel | $1,000.00 | $1,000.00 | |
Total Expenses | $36,051.13 | $37,720.50 | |
Net Profit | $5,969.39 | $7,779.50 | |
Reserved for 2016 Art Grants | $2,250.00 | ||
Contribution to Operating Fund | $3,719.39 |
Want to help lead?
Did you know: Our organization is entirely volunteer-run, from the Board of Directors, planning committees, right down to our Traffic and Parking Volunteers.
Be the weird you want to see in the world. Volunteer.